| Data | Currently | Today's Max | Today's Min | Today's Average |
| Tempurture | 46.8 | 46.8 | 45.0 | 45.7 |
| Dew Point | 43.1 | 43.1 | 40.7 | 41.9 |
| Wind | 4.9 | 10.7 | 0.0 | 2.8 |
| Humidity | 48 | 87 | 85 | 86.7 |
| Pressure | 30.369 | 30.4 | 30.3 | 30.4 |
| Rainfall - last hour | 0.00 | Rainfall - last 24 hours | 0.06 | |
Sunrise: 7:50 AM
Sunset: 4:45 PM